| FactCollectionStats |
| Default Table Name | FactCollectionStats |
| Dimensional Model Table Type | Fact |
| Dimension Table Type | [none] |
| Definition |
| FactCollectionStats Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
CollectionStatsSK |
int | NO | ||
| CollectionsBK | int | YES | ||
| StudentSK | int | NO | ||
| StudentBK | int | NO | ||
| EnrollmentSK | int | NO | ||
| EnrollmentBK | int | NO | ||
| SchoolStatusSK | int | NO | ||
| FaStudentAidBK | int | YES | ||
| StatementDate | datetime | YES | ||
| LastRefundDate | datetime | YES | ||
| LastRefundCalculatedDate | datetime | YES | ||
| ReadyForCollectionsDate | datetime | YES | ||
| LastTransactionDate | datetime | YES | ||
| IsDunningProcessOff | tinyint | NO | ||
| IsBlockStatement | tinyint | NO | ||
| StatementAmount | money | YES | ||
| TotalAccountBalance | money | YES | ||
| LastPayment | money | YES | ||
| LastSaTransBK | int | YES |
| FactCollectionStats Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK_FactCollectionStats | PrimaryKey | CollectionStatsSK |
| FactCollectionStats Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |